| ActiveGUI MODULES | DESCRIPTION |
|---|---|
| AGV Configuration Tool | Tool that provides a user friendly environment for AGV programming. |
| AGV Monitoring Tool | Software to monitor each individual AGVs in the fleet in real time. AGVs variables include state, battery status, actual route, load, among others. |
| Fleet Manager | Software that enables the definition of traffic zones and priority management |
| Handler of Requests | Software to manage orders from the factory 4.0 ERM. Work orders can be conveyed to the AGVs with specific pick-up or drop-off locations . |
| ACCESSORIES | DESCRIPTION |
|---|---|
| Magnetic tape | Options for surface or buried |
| Protection tape | Magnetic tape protection for high traffic zones |
| Opportunity charging station |
AGV adaptation, base plates and charger included |
| Battery charger | Charger for battery manual charging operations |
| Remote control receiver | One receiver needed per AGV |
| Remote control | Each remote control has a unique code |
| RFID reader | Extra RFID reader can be added to provide additional inputs, namely automatic route selection |
| Safety bumper | Safety sensor to ensure that the AGV stops in case of collision |
Custom made AGVs and accessories are available. Please contact us for any inquiries.

| SERVICE | DESCRIPTION |
|---|---|
| Installation | Installation of AGV fleets, infrastructure and software deployment |
| Training | On-site or off-site training for installation and operation of AGVs |
| Preventive Service | Periodic maintenance and wear parts replacement |
| Full Service | Periodic maintenance and on call center support |
| Remote Service | 24/7 Hot Line, remote monitoring |